online catalog of spare parts for heavy equipments

Case CB370S (HYDRAULIC HAMMER (1/05-))

CE ATTACHMENTS Case CB370S
/case/CB370S/m417/s-966.html / No Description / MECHANISM - HYDRAULIC HAMMER CB370 TYPE S

Select section

Subsection

Unit

17
17
2
34
1.4
35
63
11
16
17
50
15
45
51
12
52
41
21
90
17
76
11
82
1.3
66
23
13
71
64
52
39
88
12
66
12
55
67
10
81
3
38
31
79
53
32
33
74
87
68
20
77
19
9
6
54
70
25
9
80
4
1.6
82
50
84
17
1.8
88
78
77
12
14
39
43
86
64
12
83
61
19
1.5
8
5
1.2
85
84
39
90
17
42
26
22
1.10
36
69
51
44
91
1.1
18
11
89
1.9
43
18
92
38
11
27
7
11
24
72
37
40
62
1.7
64
64
Part diagram MECHANISM - HYDRAULIC HAMMER CB370 TYPE S - CE ATTACHMENTS Case CB370S (HYDRAULIC HAMMER (1/05-)) | 777parts.com

Subscribe to get access to part numbers.

Unlock Access
# Part No. Description Qty
1 73***47 ACCUMULATOR 1
--***-- Include(s) Ref. Numbers : 1.1 To 1.10
1.1 35***A1 BODY; Bottom 1
1.2 73***48 COVER; Cover 1
1.3 35***A1 DIAPHRAGM 1
1.4 35***A1 SCREW 16
1.5 14***45 SCREW; Filling 1
1.6 35***A1 SEAL; D114 1
1.7 82***48 PLUG; Shield 1
1.8 34***A1 RING; U8.7-14-1 1
1.9 35***A1 PIN; 10m6x24 DIN 6325 2
1.1 34***A1 O-RING; D23 1
2 73***82 SCREW 8
3 82***40 GUIDE BUSHING 1
4 73***84 SPOOL; Main 1
5 35***A1 SPOOL 1
6 73***76 SPOOL 1
7 73***77 COVER 1
8 35***A1 COVER 1
10 35***A1 SEAL; D110 6
11 35***A1 SCREW; M16x35-8.8 DIN 933 25
12 34***A1 LOCK WASHER; M16 NORD-LOCK 25
13 35***A1 CHECK VALVE 1
--***-- Include(s) Ref. Numbers : 11, 12, 14 To 19
14 35***A1 VALVE BODY; Housing 1
15 35***A1 CHECK VALVE 1
16 35***A1 RING; B38 DIN 7993 1
17 34***A1 PLUG; Flange R1/4 8
18 35***A1 O-RING; D46 1
19 34***A1 O-RING; D44 1
20 73***71 RESTRICTOR VALVE 1
--***-- Include(s) Ref. Numbers : 18, 19, 21 To 27
21 73***69 COVER 1
22 73***82 SPOOL 1
23 73***70 VALVE BODY 1
24 73***05 SPRING 1
26 60***M1 SHIM 2
27 60***M1 SHIM 1
30 73***81 VALVE, PRESSURE CONT 1
--***-- Include(s) Ref. Numbers : 31 To 45
31 73***80 COVER 1
32 73***90 VALVE BODY 1
33 73***91 SPOOL 1
34 35***A1 GUIDE 1
35 35***A1 SPOOL 1
36 73***83 GUIDE 1
37 35***A1 SPRING 1
38 34***A1 SHIM
39 34***A1 SHIM
40 35***A1 SHIM; S = 1.25
41 82***23 PLUG 1
42 35***A1 O-RING; D60 1
43 35***A1 O-RING; D21 3
44 35***A1 SEAL; D55 1
45 35***A1 SEAL; D50 1
50 73***46 TIE-ROD 4
--***-- Include(s) Ref. Numbers : 51 To 55
51 73***75 DAMPER 8
52 73***03 CABLE TIE 8
53 35***A1 RING 4
54 35***A1 PLATE 4
55 73***74 SPACER 4
60 73***78 VALVE BODY 1
--***-- Include(s) Ref. Numbers : 17, 61 To 70
61 35***A1 BREATHER 1
--***-- Include(s) Ref. Number : 62
62 35***A1 O-RING 1
63 34***A1 PLUG; G3/4 1
64 35***A1 PLUG; G3/8 5
66 34***A1 PLUG 2
67 35***A1 BREATHER 1
68 35***A1 PLUG; DIN 906-R1/4 1
69 73***92 NOZZLE 1
70 73***85 NOZZLE 1
71 73***32 BARREL 1
--***-- Include(s) Ref. Numbers : 17, 72, 74, 76
72 73***50 NOZZLE 1
74 73***06 SCREW 1
76 73***76 PISTON 1
77 82***75 PIN 2
78 73***11 WIPER SEAL 1
79 82***74 SEAL 1
80 73***88 O-RING 1
81 73***12 WIPER SEAL 1
82 73***07 O-RING 2
83 35***A1 SEAL; D230 1
84 35***A1 O-RING; D229 2
85 73***31 PLUG 1
86 73***72 GUIDE BUSHING; Upper 1
87 73***73 PIN 1
88 73***57 RING 2
89 35***A1 PIN; D30 1
90 73***48 PLUG 2
91 73***49 BUSHING; Lower 1
--***-- Include(s) Ref. Number : 92
92 73***79 O-RING 1
73***39 SEAL 1
--***-- Include(s) Ref. Numbers : 1.6, 1.8, 1.10, 9, 10, 18, 19, 25, 42 To 45, 62, 78 To 84 And See Page : NH370-00 06

MECHANISM - HYDRAULIC HAMMER CB370 TYPE S - CE ATTACHMENTS Case CB370S (HYDRAULIC HAMMER (1/05-)) | 777parts.com